← Hell World Blog··3 min read
Cheapest Residential Proxies in 2026: Real $/GB at 1 GB, 10 GB and 100 GB
All 14 residential pools on Hell World ranked by real price per GB at 1 GB, 10 GB, 100 GB and the 1 TB plan, with what each order costs in total and whether the traffic expires.
Short answer: the cheapest residential pool on Hell World is Geofast: $0.36/GB if you buy 1 GB, $0.31/GB at 10 GB, $0.28/GB at 100 GB and $0.23/GB on the 1 TB plan. Its traffic is valid for 90 days. The cheapest pool whose traffic does not expire is OG-Geonode: $0.99/GB at 1 GB down to $0.65/GB on the 1 TB plan.
Headline prices on proxy sites are usually the biggest-volume tier. The table below shows what you actually pay at the order sizes most people buy.
All 14 residential pools by price
Sorted by the 10 GB price. Brackets show the total for that order.
| Pool | 1 GB | 10 GB | 100 GB | 1 TB plan | Traffic expiry |
|---|---|---|---|---|---|
| Geofast | $0.36 | $0.31/GB ($3.10) | $0.28/GB ($28.00) | $0.23/GB ($230) | 90 days |
| OG-Geonode | $0.99 | $0.90/GB ($9.00) | $0.81/GB ($81.00) | $0.65/GB ($650) | Does not expire |
| Geonode | $1.14 | $1.05/GB ($10.50) | $0.96/GB ($96.00) | $0.84/GB ($840) | Does not expire |
| F-Omni | $1.43 | $1.27/GB ($12.70) | $1.11/GB ($111.00) | $0.93/GB ($930) | 90 days |
| Packetstream | $1.43 | $1.32/GB ($13.20) | $1.20/GB ($120.00) | $1.05/GB ($1,050) | Does not expire |
| F-Iproyal | $1.89 | $1.67/GB ($16.70) | $1.47/GB ($147.00) | $1.21/GB ($1,210) | 90 days |
| Iproyal | $2.00 | $1.84/GB ($18.40) | $1.69/GB ($169.00) | $1.47/GB ($1,470) | Does not expire |
| F-Private | $2.22 | $1.96/GB ($19.60) | $1.72/GB ($172.00) | $1.43/GB ($1,430) | 90 days |
| Goatx | $2.14 | $1.97/GB ($19.70) | $1.81/GB ($181.00) | $1.58/GB ($1,580) | Does not expire |
| ET Hearth | $3.00 | $2.65/GB ($26.50) | $2.33/GB ($233.00) | $1.93/GB ($1,930) | Does not expire |
| F-Lumi | $4.00 | $3.53/GB ($35.30) | $3.10/GB ($310.00) | $2.57/GB ($2,570) | 90 days |
| Smart | $4.29 | $3.95/GB ($39.50) | $3.61/GB ($361.00) | $3.16/GB ($3,160) | Does not expire |
| Oxylab | $4.29 | $3.95/GB ($39.50) | $3.61/GB ($361.00) | $3.16/GB ($3,160) | Does not expire |
| Lumi | $5.00 | $4.61/GB ($46.10) | $4.22/GB ($422.00) | $3.68/GB ($3,680) | Does not expire |
Prices as of 23 October 2026. Live prices are always on the comparison page and each product card.
Three things that change the real cost
- Volume. Every pool gets cheaper per GB as the order grows; Geofast drops from $0.36 to $0.23 (about 36% less) between 1 GB and the 1 TB plan.
- Expiry. A 90-day pool is only cheaper if you use the traffic within 90 days; unused traffic is forfeited when the plan lapses. If your usage is irregular, a pool that does not expire can cost less overall. See Does proxy traffic expire?
- Success rate on your target. The cheapest pool is the right choice for easy targets. For sites with strict bot protection, a cheaper pool that gets blocked costs more in retries. Our speed test shows how the pools compare by target difficulty.
Cheapest choice by situation
- Lowest price, steady usage: Geofast.
- Lowest price, traffic must not expire: OG-Geonode.
- Budget pool with well-known network names: Geonode, Packetstream or Iproyal.
- Hard targets, budget allowing: Smart or Oxylab ($3.16/GB on the 1 TB plan).
How to buy
Top up your balance once and spend it on any pool. Start with 1 GB of the pool you picked and test your real workload before buying a large plan; all sales are final.
